한국 출입국관리 — 2025
2025년 한국 비자 수수료 가이드
출입국외국인정책본부에서 부과하는 비자 발급, 연장, 체류 자격 변경 공식 수수료입니다. 금액은 모두 원화(KRW) 기준입니다.
참고: 수수료는 법무부에서 정하며 변경될 수 있습니다. 해외 신청 시 대사관 수수료는 국내 하이코리아/출입국관리사무소 수수료와 다소 다를 수 있습니다. 신청 전 하이코리아에서 반드시 확인하세요. HiKorea.
비자 유형별 수수료
| 비자 | 명칭 | 발급 | 연장 | 체류 자격 변경 |
|---|---|---|---|---|
| C-3 | Short-term Tourist Visa-free nationals pay no fee. C-3 extensions are rare and limited. | ₩60,000 (single) / ₩90,000 (multiple) | ₩60,000 | Not applicable |
| D-2 | Student (Degree) Extension issued annually. Allow 4 months before expiry. | ₩60,000 | ₩60,000 | ₩130,000 |
| D-4 | Language / General Training | ₩60,000 | ₩60,000 | ₩130,000 |
| E-1 | Professor | ₩60,000 | ₩60,000 | ₩130,000 |
| E-2 | English Teacher Criminal background check and health certificate required for first issuance. | ₩60,000 | ₩60,000 | ₩130,000 |
| E-3 | Research | ₩60,000 | ₩60,000 | ₩130,000 |
| E-4 | Technical Instruction | ₩60,000 | ₩60,000 | ₩130,000 |
| E-5 | Professional (Doctor/Lawyer/etc.) | ₩60,000 | ₩60,000 | ₩130,000 |
| E-6 | Arts/Entertainment | ₩60,000 | ₩60,000 | ₩130,000 |
| E-7 | Specific Activities (Skilled Worker) Most common skilled work visa. Requires employer sponsorship. | ₩60,000 | ₩60,000 | ₩130,000 |
| E-9 | Non-professional Employment Requires EPS (Employment Permit System) registration. | ₩60,000 | ₩60,000 | ₩130,000 |
| D-7 | Intra-company Transfer | ₩60,000 | ₩60,000 | ₩130,000 |
| D-8 | Corporate Investment (Business Owner) Minimum investment ₩100M for most categories. | ₩60,000 | ₩60,000 | ₩130,000 |
| D-9 | Trade / Business Activity | ₩60,000 | ₩60,000 | ₩130,000 |
| D-10 | Job Seeking / Startup 6-month initial stay. Requires relevant degree or experience. | ₩60,000 | ₩60,000 | ₩130,000 |
| F-1 | Visiting Family | ₩60,000 | ₩60,000 | ₩130,000 |
| F-2 | Long-term Resident / F-2-7 Points-based F-2-7 requires 80+ K-Points. Valid 1–3 years. | ₩60,000 | ₩60,000 | ₩130,000 |
| F-3 | Dependent Family | ₩60,000 | ₩60,000 | ₩130,000 |
| F-4 | Overseas Korean For ethnic Koreans with foreign nationality. Valid 2 years, renewable. | ₩60,000 | ₩60,000 | ₩130,000 |
| F-5 | Permanent Resident Residence card must be reissued every 10 years (₩30,000 reissuance fee). | ₩200,000 | N/A (no expiry on residence card) | ₩200,000 |
| F-6 | Marriage Migrant Spouse of Korean national. Leads to F-5 after 2+ years. | ₩60,000 | ₩60,000 | ₩130,000 |
| H-1 | Working Holiday Single-entry visa; 1-year stay. Some countries allow extension to 2 years. | ₩60,000 | Varies by country agreement | ₩130,000 |
| H-2 | Working Visit (Ethnic Korean) For ethnic Koreans from China and CIS. Maximum 3-year stay. | ₩60,000 | ₩60,000 | ₩130,000 |
기타 출입국 수수료
| 서비스 | 수수료 |
|---|---|
| Alien Registration Card (ARC) — first issuance | ₩30,000 |
| ARC reissuance (lost, damaged, info change) | ₩30,000 |
| Re-entry permit (single) | ₩30,000 |
| Re-entry permit (multiple, ≤1 year) | ₩50,000 |
| Re-entry permit (multiple, 1–2 years) | ₩80,000 |
| Change of employer notification | ₩0 (no fee) |
| Confirmation of Visa Issuance (CVI) — domestic sponsor | ₩0 |
| K-ETA application fee | ₩10,000 (~$8 USD) |
한국 비자 수수료 납부 방법
국내 출입국관리사무소(하이코리아)
출입국관리 창구에서 현금(원화) 또는 신용/체크카드로 납부하세요. 일부 사무소는 수입인지 납부도 가능합니다.
해외 한국 대사관/영사관
납부 방법은 대사관마다 다릅니다. 대부분 현지 화폐 현금 또는 머니오더를 받으며, 일부 대사관은 카드 결제도 가능합니다. 방문 전 해당 대사관 웹사이트를 확인하세요.
온라인(하이코리아 / G4K)
일부 신청(D-2, E-2 연장 등)은 하이코리아 온라인으로 처리 가능하며 카드 결제를 지원합니다. HiKorea.
수수료 데이터는 2025년 기준 출입국관리법 시행규칙에 따른 것입니다. 수수료는 변경될 수 있으니 출입국외국인정책본부 또는 하이코리아에서 최신 정보를 확인하세요. Korea Immigration Service or HiKorea.