E-7 Visa — Korea
E-7 Visa Eligible Occupations
Complete list of 94 occupations eligible for the Korean E-7 (Specific Activities) visa, organised across four sub-types: E-7-1 (professionals), E-7-2 (semi-professional), E-7-3 (general skilled), and E-7-4 (points-based skilled).
Managers and professionals, such as engineers, IT specialists, researchers, nurses, designers and translators. Generally needs a related master's degree, a bachelor's degree plus 1+ year of related experience, or 5+ years of related experience.
| Code | Sub-Type | Occupation | Sector |
|---|---|---|---|
| Management | |||
| S110 | E-7-1 | Senior Executives of Economic Interest Organizations 경제이익단체 고위임원 | Management |
| 1120 | E-7-1 | Senior Corporate Executives 기업 고위임원 | Management |
| 1212 | E-7-1 | Business Support Managers 경영지원 관리자 | Management |
| 1312 | E-7-1 | Education Managers 교육 관리자 | Management |
| 1320 | E-7-1 | Insurance and Finance Managers 보험 및 금융관리자 | Management |
| 1340 | E-7-1 | Culture, Arts, Design and Media Managers 문화·예술·디자인 및 영상관련 관리자 | Management |
| 1350 | E-7-1 | Information and Communications Managers 정보통신관련 관리자 | Management |
| 1390 | E-7-1 | Other Professional Services Managers 기타 전문서비스 관리자 | Management |
| 1411 | E-7-1 | Construction and Mining Managers 건설 및 광업 관련 관리자 | Management |
| 1413 | E-7-1 | Production Managers 제품 생산관련 관리자 | Management |
| 14901 | E-7-1 | Agriculture, Forestry and Fishery Managers 농림·어업관련 관리자 | Management |
| 1511 | E-7-1 | Sales and Marketing Managers 영업 및 판매 관련 관리자 | Management |
| 1512 | E-7-1 | Transport Managers 운송관련 관리자 | Management |
| 1521 | E-7-1 | Accommodation, Travel, Entertainment and Sports Managers 숙박·여행·오락 및 스포츠 관련 관리자 | Management |
| 1522 | E-7-1 | Food Service Managers 음식서비스관련 관리자 | Management |
| Science & Research | |||
| 2111 | E-7-1 | Life Science Professionals 생명과학 전문가 | Science & Research |
| 2112 | E-7-1 | Natural Science Professionals 자연과학 전문가 | Science & Research |
| 2122 | E-7-1 | Social Science Researchers 사회과학 연구원 | Science & Research |
| IT & Technology | |||
| 2211 | E-7-1 | Computer Hardware Engineers 컴퓨터 하드웨어 기술자 | IT & Technology |
| 2212 | E-7-1 | Telecommunications Engineers 통신공학 기술자 | IT & Technology |
| 2221 | E-7-1 | Computer Systems Designers and Analysts 컴퓨터시스템 설계 및 분석가 | IT & Technology |
| 2222 | E-7-1 | System Software Developers 시스템 소프트웨어 개발자 | IT & Technology |
| 2223 | E-7-1 | Application Software Developers 응용 소프트웨어 개발자 | IT & Technology |
| 2224 | E-7-1 | Web Developers 웹 개발자 | IT & Technology |
| 2231 | E-7-1 | Data Specialists 데이터 전문가 | IT & Technology |
| 2232 | E-7-1 | Network Systems Developers 네트워크시스템 개발자 | IT & Technology |
| 2233 | E-7-1 | Information Security Specialists 정보 보안 전문가 | IT & Technology |
| Engineering | |||
| 2311 | E-7-1 | Architects 건축가 | Engineering |
| 2312 | E-7-1 | Architectural Engineers 건축공학 기술자 | Engineering |
| 2313 | E-7-1 | Civil Engineering Professionals 토목공학 전문가 | Engineering |
| 2314 | E-7-1 | Landscape Engineers 조경 기술자 | Engineering |
| 2315 | E-7-1 | Urban Planning and Transport Professionals 도시 및 교통관련 전문가 | Engineering |
| 2321 | E-7-1 | Chemical Engineers 화학공학 기술자 | Engineering |
| 2331 | E-7-1 | Metal and Materials Engineers 금속·재료 공학 기술자 | Engineering |
| 2341 | E-7-1 | Electrical Engineers 전기공학 기술자 | Engineering |
| 2342 | E-7-1 | Electronics Engineers 전자공학 기술자 | Engineering |
| 2351 | E-7-1 | Mechanical Engineers 기계공학 기술자 | Engineering |
| 23512 | E-7-1 | Plant Engineers 플랜트공학 기술자 | Engineering |
| 2352 | E-7-1 | Robotics Engineering Professionals 로봇공학 전문가 | Engineering |
| S2353 | E-7-1 | Automotive, Shipbuilding, Aircraft and Railway Vehicle Engineering Professionals 자동차·조선·비행기·철도차량공학 전문가 | Engineering |
| 2364 | E-7-1 | Industrial Safety and Risk Professionals 산업안전 및 위험 전문가 | Engineering |
| 2371 | E-7-1 | Environmental Engineers 환경공학 기술자 | Engineering |
| 2372 | E-7-1 | Gas and Energy Engineers 가스·에너지 기술자 | Engineering |
| 2392 | E-7-1 | Textile Engineers 섬유공학 기술자 | Engineering |
| 2395 | E-7-1 | Drafters 제도사 | Engineering |
| Healthcare & Medicine | |||
| 2430 | E-7-1 | Nurses 간호사 | Healthcare & Medicine |
| Education | |||
| 2512 | E-7-1 | University Lecturers 대학 강사 | Education |
| 2543 | E-7-1 | Technical Instructors at Overseas Technical Schools 해외기술전문학교 기술강사 | Education |
| 2591 | E-7-1 | Education Professionals 교육관련 전문가 | Education |
| 2699 | E-7-1 | Teachers at Foreign Schools, Foreign Educational Institutions, International Schools and Schools for the Gifted 외국인학교·외국교육기관·국제학교·영재학교 등의 교사 | Education |
| Law & Public Administration | |||
| 271 | E-7-1 | Legal Professionals 법률 전문가 | Law & Public Administration |
| 2721 | E-7-1 | Government and Public Administration Professionals 정부 및 공공 행정 전문가 | Law & Public Administration |
| S2721 | E-7-1 | Administrative Staff at Special Institutions 특수기관 행정요원 | Law & Public Administration |
| Business & Finance | |||
| 2815 | E-7-1 | Management and Consulting Professionals 경영 및 진단 전문가 | Business & Finance |
| 282 | E-7-1 | Finance and Insurance Professionals 금융 및 보험 전문가 | Business & Finance |
| 2831 | E-7-1 | Product Planning Professionals 상품기획 전문가 | Business & Finance |
| 2832 | E-7-1 | Travel Product Developers 여행상품 개발자 | Business & Finance |
| 2833 | E-7-1 | Advertising and Public Relations Professionals 광고 및 홍보 전문가 | Business & Finance |
| 2834 | E-7-1 | Research and Survey Professionals 조사 전문가 | Business & Finance |
| 2835 | E-7-1 | Event Planners 행사 기획자 | Business & Finance |
| 2842 | E-7-1 | Overseas Sales Representatives 해외 영업원 | Business & Finance |
| 2843 | E-7-1 | Technical Sales Representatives 기술 영업원 | Business & Finance |
| S2843 | E-7-1 | Technology Management Professionals 기술경영 전문가 | Business & Finance |
| Culture, Arts & Design | |||
| 2914 | E-7-1 | Translators and Interpreters 번역가·통역가 | Culture, Arts & Design |
| 29331 | E-7-1 | Announcers 아나운서 | Culture, Arts & Design |
| 295 | E-7-1 | Designers 디자이너 | Culture, Arts & Design |
| S2955 | E-7-1 | Video and Media Designers 영상관련 디자이너 | Culture, Arts & Design |
자동차·조선·비행기·철도차량공학 전문가
Engineering
외국인학교·외국교육기관·국제학교·영재학교 등의 교사
Education
정부 및 공공 행정 전문가
Law & Public Administration
Notes on E-7 Occupation Codes
- • Numeric codes (e.g. 2312) are Korean Standard Classification of Occupations (KSCO / 한국표준직업분류) codes.
- • S-prefixed codes are set by the Ministry of Justice (법무부) for occupations split off from, or created next to, the closest KSCO occupation.
- • The Ministry of Justice updates the occupation list periodically or as needed.
- • E-7-1 applicants generally need a related master's degree, a bachelor's degree plus 1+ year of related experience, or 5+ years of related experience.
- • E-7-4 (points-based) requires 4+ years on E-9, E-10 or H-2 in Korea within the last 10 years, and 200+ of 300 points with at least 50 each for income and Korean.
Disclaimer: This list is for informational purposes only and may not reflect the most recent updates. Always verify the current occupation list with the Korea Immigration Service (HiKorea) or consult a registered immigration specialist before applying.
Is your occupation on the list?
Check detailed eligibility, documents, and salary requirements for the E-7 visa.
Not sure if you qualify?
Ask K-VISA AI — get an instant eligibility assessment for your occupation and background.